Cherokee Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 Aberdeen Rd 3 3 2,318 $1,325,000 $571 0 days
213 Mockingbird Dr 3 2 1,431 $299,500 $209 65 days
1850 Newell Avenue 3 3 1,450 $285,000 $196 0 days
1850 Newell Avenue 3 3 1,450 $285,000 $196 141 days
1815 Citico Ave 2 1 1,276 $165,000 $129 26 days
1819 Citico Ave N/A N/A N/A $18,085 Unknown 21 days
Average: 2.8 2.4 1,585 $396,264 $260 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Cherokee Rd 3 2 1,896 $925,000 $487 107 days
1846 Newell Avenue 3 3 1,450 $285,000 $196 0 days
1846 Newell Avenue 3 3 1,450 $285,000 $196 141 days
6206B Pennsylvania Ave N/A N/A N/A $229,000 Unknown 122 days
Average: 3.0 2.7 1,598 $431,000 $293 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Cherokee Rd 6 5 4,172 $1,825,000 $1,800,000 $431 50 days 5/7/26
4007 Aberdeen Rd 3 3 3,093 $1,599,000 $1,555,000 $502 42 days 10/1/25
208 Lauderdale Rd 4 3 2,912 $1,500,000 $1,500,000 $515 0 days 7/8/26
215 Cherokee Rd 4 5 3,080 $1,399,900 $1,379,000 $447 24 days 4/27/26
229 Lauderdale Rd 4 3 3,430 $1,495,000 $1,375,000 $400 247 days 5/8/26
4026 Aberdeen Rd 3 3 3,188 $1,275,000 $1,313,700 $412 21 days 6/18/26
239 Cherokee Rd 3 3 2,809 $1,215,000 $1,215,000 $432 0 days 5/22/26
220 Lauderdale Rd 4 2 2,276 $1,200,000 $1,200,000 $527 0 days 3/31/26
208 Cherokee Rd 4 3 2,498 $1,070,000 $1,124,000 $449 21 days 4/13/26
118 Mockingbird Rd 4 3 3,522 $1,250,000 $1,070,000 $303 18 days 8/26/25
Average: 3.5 2.8 2,424 $945,874 $911,697 $368 58 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.