Solo East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Litton Ave Unit #212 2 2 1,134 $335,000 $295 39 days
1118 Litton Avenue Unit #119 2 2 1,062 $320,000 $301 54 days
1118 Litton Avenue Unit #118 2 2 1,144 $310,000 $270 39 days
Average: 2.0 2.0 1,113 $321,666 $289 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Litton Ave Unit #318 2 2 1,141 $335,000 $335,000 $293 0 days 5/29/26
1122 Litton Ave Unit #311 2 2 1,134 $333,000 $325,000 $286 86 days 4/30/26
1118 Litton Ave Unit #218 2 2 1,141 $320,000 $320,000 $280 77 days 8/22/25
1122 Litton Ave Unit #110 2 2 1,020 $299,900 $295,000 $289 36 days 7/6/26
1118 Litton Ave Unit #203 1 1 789 $255,000 $255,000 $323 82 days 11/4/25
1122 Litton Avenue Unit #313 1 1 761 $255,000 $255,000 $335 51 days 8/14/25
1118 Litton Ave Unit #307 1 1 754 $244,900 $244,900 $324 183 days 6/9/26
1122 Litton Ave Unit #120 1 1 632 $240,000 $241,000 $381 153 days 12/10/25
1118 Litton Ave Unit #305 1 1 791 $255,000 $240,000 $303 112 days 7/27/26
1122 Litton Ave Unit #217 1 1 743 $249,000 $240,000 $323 88 days 10/2/25
Average: 1.4 1.4 878 $275,618 $271,445 $313 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.