The Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woods Rd N/A N/A N/A $449,000 Unknown 266 days
461 Almond Pvt Aly 4 3 1,693 $415,720 $245 32 days
341 Cypress PVT Way 3 3 1,952 $413,900 $212 18 days
453 Almond Pvt Aly 3 3 1,693 $408,710 $241 32 days
521 Cherry Blossom PVT Way 4 4 2,033 $389,900 $191 18 days
328 Cypress Pvt Way 3 3 1,686 $369,900 $219 39 days
509 Cherry Blossom PVT Way 3 3 1,760 $364,900 $207 18 days
517 Cherry Blossom PVT Way 3 3 1,547 $329,900 $213 17 days
Average: 3.3 3.1 1,766 $392,741 $218 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.