37201 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 S 2nd Ave Unit #4002 3 4 4,948 $33,500,000 $6,770 206 days
160 S 2nd Ave Unit #3901 3 5 4,517 $14,900,000 $3,298 134 days
211 N 3rd Ave N/A N/A N/A $12,999,000 Unknown 91 days
160 S 2nd Ave Unit #3502 2 3 2,378 $4,100,000 $1,724 42 days
232 N 2nd Ave N/A N/A N/A $3,999,000 Unknown 165 days
160 S 2nd Ave Unit #3202 2 3 2,378 $3,695,000 $1,553 75 days
160 S 2nd Ave Unit #2602 2 3 1,544 $2,950,000 $1,910 43 days
208 N 3rd Ave Unit #500 3 3 2,310 $2,550,000 $1,103 81 days
160 S 2nd Ave Unit #1602 2 3 1,544 $2,500,000 $1,619 43 days
207 N 3rd Ave Unit #402 3 3 2,426 $2,399,900 $989 73 days
Average: 1.6 1.8 1,237 $2,312,697 $1,068 122 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 N 3rd Ave N/A N/A N/A $11,900,000 Unknown 221 days
160 N 2nd Ave Unit #313 4 4 2,072 $2,310,000 $1,114 0 days
160 N 2nd Ave Unit #408 3 3 1,587 $1,800,000 $1,134 2 days
160 N 2nd Ave Unit #311 3 3 1,560 $1,800,000 $1,153 511 days
160 N 2nd Ave Unit #507 3 3 1,588 $1,785,000 $1,124 0 days
160 N 2nd Ave Unit #406 4 3 1,563 $1,775,000 $1,135 0 days
160 N 2nd Ave Unit #501 3 2 1,530 $1,750,000 $1,143 1 day
160 N 2nd Ave Unit #101 3 3 1,463 $1,635,000 $1,117 4 days
160 N 2nd Ave Unit #306 4 2 1,373 $1,550,000 $1,128 2 days
160 N 2nd Ave Unit #303 3 2 1,336 $1,540,000 $1,152 1 day
Average: 2.6 2.1 1,197 $1,726,548 $1,140 45 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 S 2nd Ave Unit #3103 3 4 2,711 $4,980,000 $4,680,000 $1,726 188 days 10/17/25
160 S 2nd Ave Unit #3001 2 3 2,323 $4,350,000 $4,350,000 $1,872 0 days 2/2/26
160 S 2nd Ave Unit #1807 2 3 1,524 $3,195,000 $2,900,000 $1,902 49 days 5/18/26
160 S 2nd Ave Unit #2501 2 3 1,516 $2,995,000 $2,895,000 $1,909 78 days 7/20/26
305 Church St Unit #103 2 2 1,428 $2,500,000 $2,500,000 $1,750 0 days 2/16/26
160 S 2nd Ave Unit #2205 1 2 1,171 $1,799,900 $1,700,000 $1,451 94 days 8/29/25
160 S 2nd Ave Unit #2306 2 3 1,265 $1,695,000 $1,650,000 $1,304 159 days 7/22/26
160 S 2nd Ave Unit #2605 1 2 1,171 $1,695,000 $1,650,000 $1,409 104 days 10/7/25
160 S 2nd Ave Unit #1905 1 2 1,171 $1,599,999 $1,487,500 $1,270 210 days 2/18/26
160 S 2nd Ave Unit #2205 1 2 1,171 $1,595,000 $1,485,000 $1,268 67 days 1/7/26
Average: 1.6 1.9 1,175 $1,190,632 $1,140,956 $886 81 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.